What are the measurements and geometry of the bike itself? (length, height, width)Updated 2 months ago
12" | 14" | 16" | 20" Small | 20" Large | 24" | 26" | |
---|---|---|---|---|---|---|---|
Grip to brake lever (Reach) | 1.25" | 1.25” | 1.5” | 1.5” | 2.5” | 2.5” | 3" |
Ground to the top of grip (min/max) | 21.75" - 23.25" | 25.25 - 26.5” | 26.25 - 27.5” | 28.25 - 30” | 29.25 - 30.5” | 33.25 - 35.5” | 36.75 - 38" |
Ground to the top tube (standover) | 9.75" | 12.75” | 16.75” | 17.9” | 18.85” | 21.3” | 24.5" |
Saddle to Stem Faceplate Gap (reach) | 8" | 10” | 11.75” | 13” | 14” | 15.25” | 17" |
Saddle to Middle of Grip (reach) | 11" | 13” | 13” | 15” | 16.5” | 17.5” | 20" |
Full length of bike (rounded up) | 34" | 39” | 44” | 53” | 54” | 61” | 66" |
Fully assembled bike dimensions:
12" balance bike - 35 x 7 x 19
14" bike - 39 x 7 x 26.5
16" bike - 44 x 21 x 31
20" small bike - 53 x 22 x 31
20" large bike - 54 x 22 x 33
24" bike - 61 x 23 x 36
26" bike - 66 x 23.5 x 38
The clamp diameter for replacement handlebars is 25.4 mm.